Municipal administration
The Head of the Municipal Administration is the Mayor who has the role of managing and supervising it. The work of the Municipal Administration is directly managed by the Director of Municipal Administration.
DIRECTOR OF MUNICIPAL ADMINISTRATION
Mrs Jana Bolta Saje, Ph.D.
Jana Bolta Saje, PhD, is a lawyer with a doctorate in science, who has achieved some of the highest awards already during her studies. At that time, she was presented with the Rector's Award and the Trimo Research Award for the best diploma thesis. She was the valedictorian of her graduating class at the Faculty of Law in Maribor. She started her career as a judicial trainee at the High Court in Ljubljana. After passing the state bar exam, she continued her career as a lawyer in trainee. Five years ago she joined the Municipality of Novo mesto where she first successfully managed the Office for Social Activities. Later on she took over the municipal attorneyship.
Currently, she is the acting director of the municipal administration and has risen to the challenge with a great deal of responsibility. Among other things, she puts emphasis on good cooperation and networking of differently qualified staff from different offices and departments. She follows the vision of the Municipality of Novo mesto, pays attention to the citizens and pursues the goal of professional and efficient operation of municipal administration.
Contact:
E-mail: ana.bolta.saje@novomesto.si
Phone: 00 386 7 39 39 206
OFFICES OF MUNICIPAL ADMINISTRATION
1. Finance and General Affairs Office
Finance and General Affairs Office coordinates the preparation and implementation of the municipal budget, does the accounting for the funds of the municipality, provides legal support and manages the tasks of the Main Office and the Reception Office.
Head of the Office: Mrs Vanja Lakner
Contact:
Employees
surname and name | work position | phone | mobile | |
---|---|---|---|---|
sprejemna pisarna | +386 7 07 39 39 289 | / | ||
LAKNER Vanja | vodja urada za finance in splošne zadeve | / | ||
AVSEC Ana | podsekretarka – občinska odvetnica | / | ||
BERUS Andreja | višja svetovalka za upravno poslovanje | / | ||
BLATNIK Stanka | strokovna sodelavka VII/2-II | / | ||
BUDJA Petra | višja svetovalka za krajevne skupnosti | / | ||
GORENC Maja | višja svetovalka za občinski svet | / | ||
KURETIČ Aleš | podsekretar za arhiv in upravno poslovanje | / | ||
mag. JERINA MESTNIK Claudia | višja svetovalka za splošne zadeve | / | ||
mag. PIRC Judita | podsekretarka za splošne zadeve | / | ||
PETERLIN Danijel | strokovni sodelavec VI | / | ||
POVHE Renata | višja svetovalka za upravno poslovanje | / | ||
REBSELJ Nina | svetovalka za splošne zadeve | / | ||
SOTOŠEK Larisa | višja svetovalka za pravne zadeve | / | ||
TURK Klavdija | strokovna sodelavka VII/2-II - za arhiv in upravno poslovanje | / | ||
VIRC Suzana | podsekretarka za občinski svet | / | ||
VOVKO Silva | podsekretarka za kadrovske zadeve | / |
Department of Finance and Budget | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
PERNEK Natalija | vodja oddelka za finance in proračun | / | ||
BARTELJ Andreja | finančnik V | / | ||
EJUP Maja | računovodja VII/2-II | / | ||
GRABNAR Dragica | finančnik VII/2-I | / | ||
HROVAT Zorka | računovodja VII/2-I | / | ||
HUDOKLIN Katja | računovodja VII/2-II | / | ||
LUTHAR Špela | računovodja VII/2-II | / | ||
LUZAR Nataša | računovodja VII/2-II | / | ||
mag. MACEDONI Janja | podsekretarka za proračun | / |
2. Spatial Planning and Development Office
Spatial Planning and Development Office deals with spatial planning, managing municipal tangible assets, development projects in the field of public utility service and roads infrastructure, development projects in the field of environment protection and nature protection.
Head of the Office: Mr Iztok Kovačič
Contact:
Employees
surname and name | work position | phone | mobile | |
---|---|---|---|---|
sprejemna pisarna | +386 7 07 39 39 289 | / | ||
dežurna številka - nadzor parkirišč | +386 7 07 33 21 802 / 031 211 293 | / | ||
dr. KOVAČIČ Iztok | vodja urada za prostor in razvoj | / | ||
PETAN Katarina | sekretarka - namestnica vodje urada | / | ||
UDOVČ Mihael | višji svetovalec za prostorski informacijski sistem | / |
Department of Environment and Spatial Planning | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
TAVČAR Mojca | vodja oddelka za okolje in prostor | / | ||
ČEPIN Irena | višja svetovalka za pripravo prostorskih aktov | / | ||
JERALA Izidor | podsekretar za prostorsko načrtovanje | / | ||
MALI Peter | strokovni sodelavec VI | / | ||
MERLIN Igor | višji svetovalec za prostorsko načrtovanje | / | ||
MIHELIČ mag. Katja | strokovna sodelavka VII/2-I – za prostorsko načrtovanje | / | ||
MUREN Melita | višja svetovalka za prostorsko načrtovanje | / | ||
PRAZNIK Tomaž | višji svetovalec za pripravo prostorskih aktov | / | ||
TEKSTOR Viktorija | višja svetovalka za pripravo prostorskih aktov | / |
Department for Property Legal Affairs | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
HADŽIČ Tina | vodja Oddelka za premoženjsko pravne zadeve | / | ||
AŠ Vanja | višja svetovalka za premoženjske zadeve | / | ||
JAZBEC GALEŠA Jasna | podsekretarka za pravne zadeve | / | ||
KOŠLJAR BELE Ksenja | svetovalka za premoženjsko pravne zadeve | / | ||
KOZOLE Boštjan | višji svetovalec za komunalni prispevek | / | ||
KUŽNIK Mojca | višja svetovalka za komunalni prispevek | / | ||
REMS Luka | višji svetovalec za premoženjsko pravne zadeve | / | ||
VARDIJAN Mirjana | višja svetovalka za premoženjske zadeve | / |
Department of Investments | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
BELE ZATEŽIĆ Špela | strokovna sodelavka VII/2-I - za investicije (po pooblastilu opravlja naloge vodje oddelka) | / | ||
ČATER Jasmina | višja svetovalka za investicije | / | ||
JENIČ Pavle | podsekretar za investicije | / | ||
MALOČA Ivan | strokovni sodelavec VII/2-II – za investicije | / | ||
MUC Jože | strokovni sodelavec VII/2-II-za investicije | / | ||
PLANTAN Darja | podsekretarka za investicije | / | ||
PUPIČ Izidor | višji svetovalec za investicije | / | ||
TOMAŽIN Igor | strokovni sodelavec VII/2-II - za investicije | / |
Department of Transport and Mobility | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
VRBETIĆ Emina | vodja Oddelka za promet in mobilnost | / | ||
BELIČIČ Klemen | strokovni sodelavec VII/1 – za promet in mobilnost | / | ||
BORSE ZUPANČIČ Bernarda | višja svetovalka za promet in cestno infrastrukturo | / | ||
DULAR Miran | strokovni sodelavec VI - za varovanje občinskih cest | / | ||
GRAHEK Mirko | višji svetovalec za občinske ceste | / | ||
LUKMAN Tatjana | strokovna sodelavka VII/2-II | / | ||
ŠTERN Nataša | višja svetovalka za ceste | / |
Department of Public Utilities | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
OŽBOLT Urška | vodja oddelka za komunalne dejavnosti | / | ||
ENGEL Nataša | višja svetovalka za investicije | / | ||
mag. KOBE Jože | podsekretar za komunalne dejavnosti | / | ||
PAVLIČ Simona | višja svetovalka za gospodarske javne službe | / | ||
ULCEJ Saša | strokovna sodelavka VII/2-II – za komunalne dejavnosti | / |
Development project office | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
GERŠIČ Peter | vodja razvojno projektne pisarne | / | ||
ANDREJČIČ Matija | sistemski administrator VII/2-II | / | ||
FORTUN Špela | strokovna sodelavka pripravnica | / | ||
JANKO Nives | sistemski administrator VII/2-II | / | ||
KOTAR Nina | višja svetovalka za trajnostno mobilnost in razvojne projekte | / | ||
mag. JAKOPIN Nataša | podsekretarka za razvojne in mednarodne projekte | / | ||
MRAK Tanja | strokovna sodelavka VII/2-II – za razvojne projekte | / | ||
STRNIŠA Miroslav | strokovni sodelavec VII/1 – za investicijske projekte | / | ||
ŠURLA Aleš | višji svetovalec za razvojne projekte in energetski management | / | ||
ŠURLA SLADIČ Darja | strokovna sodelavka VII/2-I – za razvojne in investicijske projekte | / |
Department of Real Estate Economics | ||||
surname and name | work position | phone | mobile | |
---|---|---|---|---|
SVILAN Pia | vodja Oddelka za ekonomiko nepremičnin | / | ||
KOLARIČ Klavdija | višja svetovalka za kmetijstvo in splošne zadeve | / | ||
LUMPERT VERČEK Polona | višja svetovalka za odmero nadomestila | / | ||
SENIČAR Klavdija | dolgotrajneje odsotna | / | ||
VESELY Vera | višja svetovalka za nepremičnine | / |
3. Social Affairs Office
Social Affairs Office executes the tasks from the areas of pre-school education, education, social and healthcare security, the Roma issues, culture, sport and youth activities.
Head of the Office: Mrs Meta Kramar Retar
Contact:
Employees
surname and name | work position | phone | mobile | |
---|---|---|---|---|
sprejemna pisarna | +386 7 07 39 39 289 | / | ||
RETAR KRAMAR Meta | vodja urada za družbene dejavnosti | / | ||
ANŽLOVAR Lea | višja svetovalka za zdravstvo, socialno varstvo in varstvo starejših | / | ||
ČEŠAREK Andreja | strokovna sodelavka VII/2-II - za področje družbenih dejavnosti | / | ||
HRASTNIK Urban | višji svetovalec za področje družbenih dejavnosti | / | ||
mag. BORŠIĆ Sandra | podsekretarka za kulturo | / | ||
MENGER Ivica | višja svetovalka za šport in mladino | / | ||
NOVAK Tončka | podsekretarka za šolstvo in izobraževanje | / | ||
POTOČAR Suzana | višja svetovalka za predšolsko vzgojo | / |
4. Intermunicipal Inspectorate
Head: Mrs Brigita Železnik
Contact:
Employees
surname and name | work position | phone | mobile | |
---|---|---|---|---|
sprejemna pisarna | +386 7 07 39 39 270 | / | ||
dežurna številka parkirne hiše | +386 7 031 211 293 | / | ||
dežurna številka civilne zaščite in požarnega varstva | +386 7 031 353 296 | / | ||
dežurna številka redarstva | +386 7 031 390 401 | / | ||
GRMOVŠEK Katarina | vodja medobčinskega redarstva (odsotna) - nadomeščanje: Anja Žvab, anja.zvab@novomesto.si | / | ||
LENASSI MALNARIČ Mojca | vodja pravne službe | / | ||
VRHOVNIK Martina Ana | vodja službe za medobčinski inšpekcijski nadzor | / | ||
ŽELEZNIK Brigita | vodja organa - direktorica občinske uprave (inšpektorica višja svetnica) | / | ||
AVGUSTINČIČ Niko | inšpektor | / | ||
BERGER Aleš | višji svetovalec za promet | / | ||
BJELAJAC Stanislava | podsekretarka za pravne zadeve | / | ||
DUH Jure | višji svetovalec za promet | / | ||
DUŠIČ Gašper | občinski redar | / | ||
GAČNIK Vladimir | podsekretar za informatiko | / | ||
GERBAJS Martin | strokovni sodelavec V - za urejanje prometa | +386 7 07 33 21-802 | +386 31/715-680 | |
GOLIĆ Klara | strokovna sodelavka VII/2-II – za civilno zaščito in strokovna sodelavka VII/2-II – za požarno varstvo | / | ||
GRITLI Lucija | višja svetovalka – občinska urbanistka | / | ||
HAHN Saša | višja svetovalka za pravne zadeve | / | ||
HVALA Judita | inšpektorica | / | ||
JUDEŽ Peter | inšpektor svetnik | / | ||
KORPAR Sebastjan | strokovni sodelavec V – za urejanje prometa | / | ||
KOVAČ Denis | občinski redar | / | ||
MEDVED Jože | občinski redar | / | ||
MERVAR Maja | inšpektorica svetnica | +386 7 07 39 39-295 | +386 41/314-616 | |
MUHIČ Gregor | strokovni sodelavec VII/2-II - za mobilnost | / | ||
PERŠE Jani | občinski redar | / | ||
POTOKAR Aleš | strokovni sodelavec VI - za urejanje prometa | +386 7 07 33 21-802 | +386 31/715-712 | |
RODMAN Melita | višja občinska redarka | / | ||
SILA Špela | strokovna sodelavka VII/2-I | / | ||
SMOLE Katja | strokovna sodelavka VII/1 – za civilno zaščito in strokovna sodelavka VII/1 – za požarno varstvo | / | ||
ŠEPETAVC Maja | višja svetovalka za pravne zadeve | / | ||
ŠTRUKELJ Karmen | občinska redarka | / | ||
URBANČIČ KAVŠČEK Tea | podsekretarka za pravne zadeve | / | ||
ŽVAB Anja | občinska redarka svetovalka | / |